Description
Specifications
| Specification | Details |
|---|---|
| Magnification | 1–10x |
| Objective Lens Diameter | 24mm |
| Main Tube Diameter | 30mm |
| Main Tube Material | 6061-T6 Aluminum |
| Focal Plane | Second (SFP) |
| Reticle | G4 Illuminated |
| Illumination | Yes, 6 digital brightness settings |
| Parallax Adjustment | Fixed at 125m |
| Eye Relief | 92–100mm |
| Exit Pupil Diameter | 8mm (low power), 2.4mm (high power) |
| Field of View @ 100m | 39.6m (low power), 3.8m (high power) |
| Field of View @ 100yds | 118.8ft (low power), 11.3ft (high power) |
| Weight | 505g / 17.8oz |
| Turret Adjustment Value | 0.25 MOA |
| Internal Elevation/Windage | 120 MOA |
| Lens Coating | Fully Multi-Coated (FMC) |
| Waterproof Rating | IPX7 |

Reviews
There are no reviews yet.