Description
| Technical data | |
|---|---|
| Magnification | 3-10x |
| Central tube diameter | 1in – 25.4mm |
| Effective objective lens diameter | 42mm |
| Exit pupil diameter | 12.6-4.2mm |
| Exit pupil distance – Eye relief | 90mm |
| Field of view | 33-11.7ft@100yds – 11-3.9m@100m |
| Field of view | 6.3-2.2 degrees |
| Dioptric compensation | -2.5 to +2.5 |
| Light transmission | 90% |
| Twilight factor acc. to ISO 14132-1 | 8.7-20.5 |
| Impact point correction per click | 1/4moa |
| Elevation range | 50in@100yds 1.4m@100m |
| Length | 12.64in – 321mm |
| Weight | 12.7oz – 360g |

Reviews
There are no reviews yet.