Description
Thermal Device Specifications
| Thermal Sensor | 1024 × 768 resolution, 12 μm pixel pitch, ≤20 mK NETD |
|---|---|
| Objective Lens | 50 mm F/1.0 |
| Magnification | 2.5x – 20x digital zoom |
| Detection Range | Up to 2300 meters (human-sized object) |
| Display | AMOLED HD, 1024 × 768 resolution |
| Field of View | 14 × 10.5 degrees (24.6 × 18.5 m @ 100 m) |
| Memory | 64 GB built-in for photo and video recording |
| Waterproofing | IPX7 rated for submersion |
| Battery | LPS 7i Li-Ion rechargeable battery, up to 7 hours operation |
| Connectivity | Dual Wi-Fi (2.4 / 5 GHz), Stream Vision 2 app support |

Reviews
There are no reviews yet.