Description
Thermal Device Specifications
| Microbolometer Resolution | 640 x 480 |
|---|---|
| Frame Rate | 50 Hz |
| Pixel Pitch | 17 μm |
| NETD | <18 mK |
| Display Resolution | 1024 x 768 |
| Display Type | AMOLED |
| Objective Lens | F50 / 1.0 |
| Magnification | 2.5 – 10x (4x digital zoom) |
| Detector Type | Uncooled ASi |
| Detection Range | 1900 yards |
| Laser Rangefinder Max Range | 1,000 yards |
| Battery Type | LPS 7i Li-Ion 6400 mAh |
| External Power Supply | 5V / 9V via USB-C |
| Battery Life | 8.5 hours |
| Dimensions | 9.37 in × 2.83 in × 3.54 in |
| Body Material | Rubber-armored reinforced plastic |
| Weight | 25.40 oz |

Reviews
There are no reviews yet.