Description
Thermal Device Specifications
| Thermal Sensor | 384 × 288 pixels, 17 µm pixel pitch |
|---|---|
| Sensitivity (NETD) | <25 mK |
| Lens | 30 mm f/1.2 Germanium lens |
| Detection Range | Up to 850 m (1.8m tall object) |
| Optical Magnification | 2.5x |
| Digital Zoom | 2x – 8x (4x digital zoom) |
| Display | 640 × 400 AMOLED |
| Field of View | 13.3° × 10° |
| Internal Memory | 16 GB (photo and video recording) |
| Wi-Fi | Yes, supports Stream Vision 2 app |
| Battery | APS3 rechargeable battery |
| Operating Time | Up to 7 hours |
| Waterproof Rating | IPX7 |
| Material | Lightweight and durable magnesium alloy housing |

Reviews
There are no reviews yet.