Description
Thermal Device Specifications
| Sensor | 384 × 288 pixels, 17 µm pixel pitch, <18 mK NETD |
|---|---|
| Optics | 19 mm f/1.0 objective lens |
| Magnification | 1.5x base, up to 6x digital zoom |
| Field of View (FOV) | 19.5° × 12.3° |
| Detection Range | Up to 750 meters (820 yards) |
| Display | 640 × 400 AMOLED |
| Video Recorder | Built-in, 960 × 600 resolution, .mp4/.jpg format |
| Internal Memory | 64 GB |
| Wi-Fi | Yes, supports Stream Vision 2 app |
| Battery | Pulsar APS3 rechargeable, up to 8 hours runtime |
| Waterproof Rating | IPX7 (submersible to 1 meter for 30 minutes) |
| Housing | Durable magnesium alloy |
| Weight | Approximately 300 g (8.8 oz) including battery |
| Dimensions | 5.3 × 1.5 × 2.8 inches |

Reviews
There are no reviews yet.