Description
Thermal Device Specifications
| Sensor | 640 × 480 resolution, 12 µm pixel pitch, <40 mK NETD sensitivity |
|---|---|
| Lens | 35mm objective, F1.0 aperture |
| Display | 640 × 480 AMOLED |
| Magnification | 2.5x base, 2.5x–20x digital zoom |
| Detection Range | Up to 1750 meters |
| Field of View | 12.5° × 7.8° (H × V) |
| Internal Memory | 64 GB (photo and video recording) |
| Connectivity | WLAN (Wi-Fi), Stream Vision 2 app support |
| Power | APS3 battery, up to 7 hours of operation |
| Durability | IPX7 waterproof rating |
| Dimensions | 167 × 49 × 73 mm |
| Weight | 350 g |

Reviews
There are no reviews yet.