Description
| Technical data | |
|---|---|
| Magnification | 4-12x |
| Central tube diameter | 1in – 25.4mm |
| Effective objective lens diameter | 50mm |
| Exit pupil diameter | 12.5-4.2mm |
| Exit pupil distance – Eye relief | 90mm |
| Field of view | 29.1-9.9ft@100yds – 9.7-3.3m@100m |
| Field of view | 5.5-1.9 degrees |
| Dioptric compensation | -2.5 to +2.5 |
| Light transmission | 90% |
| Twilight factor acc. to ISO 14132-1 | 10.6-24.5 |
| Impact point correction per click | 1/4moa |
| Elevation range | 43in@100yds 1.2m@100m |
| Length | 13.78in – 350mm |
| Weight | 14.5oz – 410g |

Reviews
There are no reviews yet.