Description
Key Specifications
| Feature | Specification |
|---|---|
| Magnification | 4–20x |
| Objective Lens | 50mm |
| Focal Plane | First Focal Plane (FFP) |
| Reticle | RC-MOA (Rapid Cross MOA) |
| Illumination | Yes, 4 levels (with HUD) |
| Tube Diameter | 30mm |
| Elevation Adjustment | 80 MOA |
| Windage Adjustment | 45 MOA (Rotation Limited) |
| Click Value | 1/10 MOA (Mechanical/Digital PÄ’K Knob) |
| Parallax Adjustment | Side Focus (25 yds to Infinity) |
| Field of View @ 100 yds | 26 ft (low) to 5.5 ft (high) |
| Eye Relief | ~3.54–3.63 in (90–92.3 mm) |
| Exit Pupil | 10.8mm (low) – 2.5mm (high) |
| Length | ~13.8 inches |
| Weight | 29.1 oz |
| Battery | 2 × CR2450 |
| Features | Heads-Up Display (HUD), Bluetooth, ED Glass, PÄ’K Turrets |
Unique Features
- Digital HUD: Displays yardage, cant, wind hold, and battery level.
- BurrisConnect App: Bluetooth-enabled for ballistic profiles and real-time data syncing.
- PÄ’K Turret: Hybrid digital/mechanical elevation system featuring a tool-less zero stop.
- RC-MOA Reticle: Engineered for rapid wind and elevation holdovers.

Reviews
There are no reviews yet.