Description
Thermal Device Specifications
| Sensor | 1024 × 768 Lynred thermal sensor, 12 µm pixel pitch, <40 mK NETD |
|---|---|
| Objective Lens | 50 mm Germanium lens, F1.0 aperture |
| Magnification | 2.5x optical, 8x digital zoom |
| Detection Range | Up to 2300 meters |
| Rangefinder | Integrated LRF, up to 1000 m range, ±1 m accuracy |
| Display | 1024 × 768 HD AMOLED |
| Recording & Memory | Built-in video/photo recording, 64 GB internal memory |
| Connectivity | Wi-Fi, Stream Vision 2 app support |
| Battery | LPS 7i Li-Ion battery, up to 7 hours runtime |
| Durability | IPX7 waterproof, rugged rubber-armored body |
| Field of View | 14° × 10.5° |
| Frame Rate | 50 Hz |

Reviews
There are no reviews yet.