Description
Thermal Device Specifications
| Thermal Sensor | 640×480 resolution, 12 µm pixel pitch |
|---|---|
| Objective Lens | F35 / 1.0 |
| Magnification | 2.5x – 20x (8x digital zoom) |
| Field of View (HxV) | 12.5° × 9.4° |
| Detection Range | Up to 1800 meters |
| Display | AMOLED HD, 1024×768 resolution |
| Laser Rangefinder | Max 1500 m range, ±1 m accuracy |
| Video Recorder | Built-in, 1024×768 resolution, .mp4/.jpg format |
| Memory | 64 GB built-in |
| Wi-Fi | IEEE 802.11 b/g/n/ac (2.4 / 5 GHz), Stream Vision 2 support |
| Durability | IP67 rated, magnesium alloy housing |
| Power | Dual battery system (internal + APS5), up to 12 hrs runtime |
| Operating Temperature | -25°C to +40°C |
| Weight | 0.5 kg |
| Dimensions | 179 × 52 × 77 mm |

Reviews
There are no reviews yet.